As a creator of top tourism experiences, we have been providing excellent service and innovative products for over six decades in our attractive destinations along the Adriatic - in Istria, on the islands of Krk, Hvar and Rab and in Dubrovnik.
We have a truly enviable tradition in hospitality and a unique asset portfolio structure thanks to our company tradition spanning 60 years. Our portfolio’s book value is HRK 5.9 billion and it represents the key factor of our success.
We operate properties on more than 589 ha of land in prime locations along the Adriatic coast, which include 37 km of seaside. Our locations represent our major strength and an excellent opportunity for future development.
Over the years, we have developed the organization and knowledge to develop tourism products and efficiently maintain the value of our assets.
Our policy is to invest annually 5% of our total revenues in investment maintenance and FF&E in order to enhance the value of our properties.
accomodation units |
capacity share |
accomoation units. |
capacity share |
|
Valamar Collection | 536 | 3% | 536 | 2.5% |
Valamar Collection Resorts | 725 | 3% | 725 | 3.3% |
Valamar Hotels & Resorts | 3,826 | 18% | 4,055 | 18.6% |
Sunny by Valamar | 3,294 | 15% | 3,571 | 16.3% |
Brand partners | 548 | 3% | 372 | 1,7% |
Total HOTELS & RES0RTS |
8,929 |
42% |
9,259 |
42.4% |
Camping Adriatic by Valamar Premium Resorts |
5,315 | 25% | 5,350 | 24% |
Camping Adriatic by Valamar Resorts |
4,610 | 22% | 4,558 | 21% |
Camping Adriatic by Valamar Sunny |
1,576 | 7% | 1,660 | 8% |
Total CAMPING RESORTS |
11,501 |
54% |
11,568 |
53% |
House Valamar (accomodation for employees) | 836 | 4% | 1,021 | 4.6% |
TOTAL |
21,266 |
100% |
21,848 |
100% |
HOTELS & RESORTS
Valamar Collection |
destionation | units. |
Valamar Collection Marea Suites | Poreč | 108 |
Valamar Collection Imperial Hotel | Island Rab | 136 |
Valamar Collection Dubrovnik President Hotel | Dubrovnik | 292 |
Valamar Collection Resorts |
destination | units |
Isabella Valamar Collection Island Resort | Poreč | 334 |
Girandella Valamar Collection Resort | Rabac | 391 |
Valamar Hotels & Resorts |
destination | units |
Valamar Riviera Hotel & Residence | Poreč | 133 |
Valamar Tamaris Resort | Poreč | 507 |
Valamar Parentino Hotel | Poreč | 289 |
Valamar Crystal Hotel | Poreč | 223 |
Valamar Diamant Hotel & Residence | Poreč | 373 |
Valamar Pinia Hotel | Poreč | 170 |
Valamar Sanfior Hotel & Casa | Rabac | 242 |
Valamar Atrium Baška Residence | Island Krk | 64 |
Valamar Zvonimir Hotel & Villa Adria | Island Krk | 113 |
Valamar Koralj Hotel | Island Krk | 194 |
Valamar Carolina Hotel & Villas | Island Rab | 176 |
Valamar Padova Hotel | Island Rab | 175 |
Valamar Meteor Hotel | Makarska | 268 |
Valamar Argosy Hotel | Dubrovnik | 308 |
Valamar Lacroma Dubrovnik Hotel | Dubrovnik | 401 |
Valamar Club Dubrovnik Hotel | Dubrovnik | 338 |
Valamar Obertauern Hotel | Austrija | 82 |
Sunny by Valamar |
destination | units |
Rubin Sunny Hotel by Valamar | Poreč | 253 |
Pical Sunny Hotel by Valamar | Poreč | 0 |
Lanterna Sunny Resort by Valamar | Poreč | 606 |
Miramar Sunny Hotel & Residence by Valamar | Rabac | 178 |
Allegro Sunny Hotel & Residence by Valamar | Rabac | 180 |
Corinthia Baška Sunny Hotel by Valamar | Island Krk | 431 |
San Marino Sunny Resort by Valamar | Island Rab | 457 |
Eva Sunny Hotel & Residence by Valamar | Island Rab | 284 |
Dalmacija Sunny Hotel by Valamar | Makarska | 190 |
Rivijera Sunny Hotel by Valamar | Makarska | 258 |
Tirena Sunny Resort by Valamar | Dubrovnik | 208 |
Lavanda Sunny Hotel by Valamar | Island Hvar | 179 |
Arkada Sunny Hotel by Valamar | Island Hvar | 262 |
Trim & Helios Sunny Apartments by Valamar | Island Hvar | 85 |
Partner brands |
destination | units |
TUI Blue Bellevue Resort | Rabac | 372 |
CAMPING RESORTS
Camping Adriatic by Valamar - Premium Resorts |
destination | units |
Istra Premium Camping Resort by Valamar | Poreč | 869 |
Lanterna Premium Camping Resort by Valamar | Poreč | 2,931 |
Krk Premium Camping Resort by Valamar | Island Krk | 500 |
Ježevac Premium Camping Resort by Valamar | Island Krk | 632 |
Padova Premium Camping Resort by Valamar | Island Rab | 418 |
Camping Adriatic by Valamar - Resorts |
units | |
Orsera Camping Resort by Valamar | Poreč | 596 |
Solaris Camping Resort by Valamar | Poreč | 1,824 |
Marina Camping Resort by Valamar | Rabac | 328 |
Baška Beach Camping Resort by Valamar | Island Krk | 593 |
Bunculuka Camping Resort by Valamar | Island Krk | 408 |
San Marino Camping Resort by Valamar | Island Rab | 809 |
Camping Adriatic by Valamar - Sunny |
destination | units |
Brioni Sunny Camping by Valamar | Pula | 740 |
Tunarica Sunny Camping by Valamar | Rabac | 160 |
Škrila Sunny Camping by Valamar | Island Krk | 342 |
Solitudo Sunny Camping by Valamar | Dubrovnik | 418 |